SIZE CHART

Unisex Heavy Cotton Tee

  S M L XL 2XL 3XL 4XL 5XL
Width, in 17.99 20.00 21.97 23.98 25.98 27.99 30.04 31.97
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length, in 7.24 7.76 8.23 8.74 9.25 9.76 10.24 10.75
  S M L XL 2XL 3XL 4XL 5XL
Width, cm 45.70 50.80 55.80 60.90 66.00 71.10 76.30 81.20
Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve length, cm 18.40 19.70 20.90 22.20 23.50 24.80 26.00 27.30

Unisex Hoodie

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from centre back, in 33.50 34.50 35.50 36.50 37.01 38.50 39.50 40.50
  S M L XL 2XL 3XL 4XL 5XL
Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from centre back, cm 85.09 87.63 90.17 92.71 94.00 97.79 100.33 102.87

Unisex Crewneck Sweatshirt

  S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 25.98 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 32.99 34.00
Sleeve length, in 20.00 21.02 22.01 22.99 24.02 25.00 26.02 27.01
  S M L XL 2XL 3XL 4XL 5XL
Width, cm 50.80 55.90 60.96 66.00 71.12 76.20 81.28 86.36
Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.80 86.36
Sleeve length, cm 50.80 53.40 55.90 58.40 61.00 63.50 66.10 68.60

Unisex Long Sleeve Tee

  XS S M L XL 2XL 3XL
Width, in 16.50 17.99 20.00 21.97 23.98 25.98 27.99
Length, in 26.97 27.99 28.98 30.00 30.98 32.01 32.99
Sleeve length, in 25.00 26.93 27.17 27.56 27.95 28.35 28.74
  XS S M L XL 2XL 3XL
Width, cm 41.90 45.70 50.80 55.80 60.90 66.00 71.10
Length, cm 68.50 71.10 73.60 76.20 78.70 81.30 83.80
Sleeve length, cm 63.50 68.40 69.00 70.00 71.00 72.00 73.00

Unisex Tank Top

  XS S M L XL 2XL 3XL 4XL
Length, in 25.47 26.50 27.48 28.50 29.49 30.51 31.26 32.01
Width, in 17.99 19.02 20.00 20.98 21.97 22.99 23.98 25.00
  XS S M L XL 2XL 3XL 4XL
Length, cm 64.70 67.30 69.80 72.40 74.90 77.50 79.40 81.30
Width, cm 45.70 48.30 50.80 53.30 55.80 58.40 60.90 63.50